<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Wine Guy &#187; France</title>
	<atom:link href="http://www.canadianwineguy.com/category/glug-glug/france/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadianwineguy.com</link>
	<description>One Sip At A Time</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CAVE DE RIBEAUVILLÉ TERROIRS RESERVE PINOT GRIS</title>
		<link>http://www.canadianwineguy.com/2011/12/20/cave-de-ribeauville-terroirs-reserve-pinot-gris/</link>
		<comments>http://www.canadianwineguy.com/2011/12/20/cave-de-ribeauville-terroirs-reserve-pinot-gris/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:06:58 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=3482</guid>
		<description><![CDATA[When I first was offered this wine at my GFs place the first though that crossed my mind was &#8230; huh &#8230; I didn&#8217;t know Alsace did a Pinot Gris? The next though was how curious, a French label that &#8230; <a href="http://www.canadianwineguy.com/2011/12/20/cave-de-ribeauville-terroirs-reserve-pinot-gris/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I first was offered this wine at my GFs place the first though that crossed my mind was &#8230; huh &#8230; I didn&#8217;t know Alsace did a Pinot Gris? The next though was how curious, a French label that actually means something to the layman? <img src='http://www.canadianwineguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ve had some Pinot Gris that are so clear they could be mistaken in the right lighting for water. This one is pale in color with a slightly sweet nose. On the mid pallet this wine displays some slight sweet honey suckle which for me was dead on reminiscent of a Spatlese Riesling. The wine is on the lighter side of medium on the finish with sugar being the dominant taste. This is by no means a terrible wine. But not exactly to my taste either. They call this a terroir wine which would seem accurate cause not far away in Germany there they are making Rieslings. I could easily close my eyes and be convinced I was drinking a Riesling. The one thought that would not come into my mind is wow this is a lovely Pinot Gris <img src='http://www.canadianwineguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But then I am sure you already figured that out! I would give this one an 87. For the money, $19.95 look elsewhere. </p>
<p><a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=211581">Check LCBO stock</a> I have to admit I find myself wondering &#8230; is there any point to putting a link to check stock after slagging the wine? Hmmm</p>
<p><a href="http://www.canadianwineguy.com/wp-content/uploads/2011/11/2011-11-19_17-59-47_195.jpg"><img src="http://www.canadianwineguy.com/wp-content/uploads/2011/11/2011-11-19_17-59-47_195.jpg" alt="" width="296" height="400" class="alignnone size-full wp-image-3483" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2011%2F12%2F20%2Fcave-de-ribeauville-terroirs-reserve-pinot-gris%2F&amp;title=CAVE%20DE%20RIBEAUVILL%C3%89%20TERROIRS%20RESERVE%20PINOT%20GRIS" id="wpa2a_2"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2011/12/20/cave-de-ribeauville-terroirs-reserve-pinot-gris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucien Crochet Sancerre Rouge la Crois du Roy 2008</title>
		<link>http://www.canadianwineguy.com/2011/12/06/lucien-crochet-sancerre-rouge-la-crois-du-roy-2008/</link>
		<comments>http://www.canadianwineguy.com/2011/12/06/lucien-crochet-sancerre-rouge-la-crois-du-roy-2008/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:44:57 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=3526</guid>
		<description><![CDATA[Another one from the Trialto Try and Buy event. I&#8217;ve had a number of Sancerre wines but they&#8217;ve always been whites. I had to check and sure enough Sancerre Appellation red is a Pinot Noir! Always good to try something &#8230; <a href="http://www.canadianwineguy.com/2011/12/06/lucien-crochet-sancerre-rouge-la-crois-du-roy-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another one from the  <a href="http://trialto.com/">Trialto</a> Try and Buy event. I&#8217;ve had a number of Sancerre wines but they&#8217;ve always been whites. I had to check and sure enough Sancerre Appellation red is a Pinot Noir! Always good to try something new you&#8217;ve never had before. This wine is ruby in color with a rustic nose. On the mid pallet this wine is a varietal smooth easy drinking Pinot Noir with some rustic notes and some strawberry coming through. The finish is medium in length with some nice tannins, some slight tartness as well that build nicely in the mouth. This is a lighter, smooth, well made pinot noir that would be very food friendly. I would give this a solid 89-90.</p>
<p>The wine is $37 available on consignment from Trialto by the case. </p>
<p><a href="http://twitter.com/brixandmortar">Ben Hodson</a> is the &#8220;Liquid Art Specialist Ontario&#8221; on this wine. Feel free to contact him for more information on how to purchase this yummy wine!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2011%2F12%2F06%2Flucien-crochet-sancerre-rouge-la-crois-du-roy-2008%2F&amp;title=Lucien%20Crochet%20Sancerre%20Rouge%20la%20Crois%20du%20Roy%202008" id="wpa2a_4"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2011/12/06/lucien-crochet-sancerre-rouge-la-crois-du-roy-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 J.P. Chenet Pinot Noir</title>
		<link>http://www.canadianwineguy.com/2011/04/15/2008-j-p-chenet-pinot-noir/</link>
		<comments>http://www.canadianwineguy.com/2011/04/15/2008-j-p-chenet-pinot-noir/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 23:36:37 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=2784</guid>
		<description><![CDATA[I had this one at the iYellow Pinot event. This one has a fancy bottle &#8230; woohoo, and it&#8217;s from France, must be good no? Ruby in color with an earthy funky nose not uncommon with Pinot Noirs. On the &#8230; <a href="http://www.canadianwineguy.com/2011/04/15/2008-j-p-chenet-pinot-noir/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had this one at the <a href="http://iyellowwineclub.com/">iYellow</a> <a href="http://www.canadianwineguy.com/2011/03/15/iyellow-pinot-event/">Pinot event</a>. This one has a fancy bottle &#8230; woohoo, and it&#8217;s from France, must be good no? <img src='http://www.canadianwineguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Ruby in color with an earthy funky nose not uncommon with Pinot Noirs. On the mid pallet this is a mild varietal pinot noir with some rustic flavors. The wine is on the lighter side of medium. This would be a very food friendly wine but for me there is not a lot going on. Now for the price this is not a bad deal. I would give it an 88 or so. </p>
<p>From the LCBO web site:<br />
J.P. CHENET LIMITED RELEASE PINOT NOIR LCBO 142406 | 750 mL bottle Price: $ 11.95<br />
Wine, Red Wine 12.5% Alcohol/Vol.</p>
<p>Sugar Content : 1<br />
Made in: Languedoc, France<br />
By: Les Grands Chais De France</p>
<p>Tasting Note<br />
clear ruby with hints of purple; raspberry and cherry aromas with a touch of spice; medium body, dry; red berry flavour with medium finish</p>
<p><a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=142406">Check LCBO Stock </a></p>
<p><a href="http://www.canadianwineguy.com/wp-content/uploads/2011/03/IMAG0065.jpg"><img src="http://www.canadianwineguy.com/wp-content/uploads/2011/03/IMAG0065.jpg" alt="" width="400" height="668" class="alignnone size-full wp-image-2785" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2011%2F04%2F15%2F2008-j-p-chenet-pinot-noir%2F&amp;title=2008%20J.P.%20Chenet%20Pinot%20Noir" id="wpa2a_6"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2011/04/15/2008-j-p-chenet-pinot-noir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHÂTEAU TOUR D&#8217;HORABLE 2005</title>
		<link>http://www.canadianwineguy.com/2010/12/14/chateau-tour-dhorable-2005/</link>
		<comments>http://www.canadianwineguy.com/2010/12/14/chateau-tour-dhorable-2005/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:23:18 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=2524</guid>
		<description><![CDATA[When I see a Bordeaux with a reasonable rating from 2005 under $20 I jump at it. This one caught my eye, they had put Natalie&#8217;s write up on the wine there. The wine is dark in color with a &#8230; <a href="http://www.canadianwineguy.com/2010/12/14/chateau-tour-dhorable-2005/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I see a Bordeaux with a reasonable rating from 2005 under $20 I jump at it. This one caught my eye, they had put <a href="http://www.nataliemaclean.com/">Natalie&#8217;s</a> write up on the wine there. The wine is dark in color with a lovely Bordeaux dark fruit nose. On the mid pallet the wine is a smooth well balanced wine with some edgeyness. It has some spice and a nice dry finish. It&#8217;s not too overwhelming on the pucker power. For the price this wine is a good deal. I think Natalie and I agree on this one. I would give it an 89-90. Very nicely done. I can gladly state CHÂTEAU TOUR D&#8217;HORABLE is absoloutely not horrible <img src='http://www.canadianwineguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Sorry couldn&#8217;t resist <img src='http://www.canadianwineguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>From the LCBO web site:<br />
CHÂTEAU TOUR D&#8217;HORABLE 2005 VINTAGES 174656 | 750 mL bottle Price: $ 14.95<br />
Wine, Red Wine 14.6% Alcohol/Vol. Sugar Content : XD</p>
<p>Made in: Bordeaux, France By: J. A. Faytout, Prop.<br />
Release Date: Sep 18, 2010 </p>
<p>Tasting Note<br />
A plummy, rich red that&#8217;s balanced and full-bodied with delicious dark berries and cassis and smoky long finish. Decant for 1-2 hours. Pair with: beef rib roast. Drink: 2010-2016. Score &#8211; 89. (Natalie MacLean, www.nataliemaclean.com, Oct. 2, 2009)</p>
<p><a href="http://www.canadianwineguy.com/wp-content/uploads/2010/11/IMAG0084.jpg"><img src="http://www.canadianwineguy.com/wp-content/uploads/2010/11/IMAG0084.jpg" alt="" width="313" height="400" class="alignnone size-full wp-image-2525" /></a></p>
<p><a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=174656">Check LCBO Stock </a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2010%2F12%2F14%2Fchateau-tour-dhorable-2005%2F&amp;title=CH%C3%82TEAU%20TOUR%20D%26%238217%3BHORABLE%202005" id="wpa2a_8"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2010/12/14/chateau-tour-dhorable-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 PHILIPPE DE ROTHCHILD Chardonnay</title>
		<link>http://www.canadianwineguy.com/2010/12/09/2008-philippe-de-rothchild-chardonnay/</link>
		<comments>http://www.canadianwineguy.com/2010/12/09/2008-philippe-de-rothchild-chardonnay/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 13:28:15 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=2584</guid>
		<description><![CDATA[Yellow in color mild on the nose. On the mid pallet are some semi sweet honey suckle flavors with no oak, cream or butter. This is a mild non descript wine 87 or so. It&#8217;s not a bad wine, but &#8230; <a href="http://www.canadianwineguy.com/2010/12/09/2008-philippe-de-rothchild-chardonnay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yellow in color mild on the nose. On the mid pallet are some semi sweet honey suckle flavors with no oak, cream or butter. This is a mild non descript wine 87 or so. It&#8217;s not a bad wine, but not a good one either. Save your liver for something more worthy <img src='http://www.canadianwineguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>From the LCBO web site:<br />
PHILIPPE DE ROTHCHILD CHRD LCBO 407528 | 750 mL bottle Price: $ 10.95<br />
Wine, White Wine 13.5% Alcohol/Vol. Sugar Content : 1</p>
<p>Made in: Languedoc, France By: Baron Philippe De Rothschild S.A.</p>
<p>Tasting Note<br />
Pale straw colour; soft apple, stewed pear, melon and vanilla aromas and flavours; dry, light-medium-bodied, with a touch of grapefruit in the finish.</p>
<p><a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=407528">Check LCBO Stock</a></p>
<p><a href="http://www.canadianwineguy.com/wp-content/uploads/2010/12/roth.jpg"><img src="http://www.canadianwineguy.com/wp-content/uploads/2010/12/roth.jpg" alt="" width="343" height="400" class="alignnone size-full wp-image-2567" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2010%2F12%2F09%2F2008-philippe-de-rothchild-chardonnay%2F&amp;title=2008%20PHILIPPE%20DE%20ROTHCHILD%20Chardonnay" id="wpa2a_10"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2010/12/09/2008-philippe-de-rothchild-chardonnay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LES VIGNES DE BILA-HAUT 2008</title>
		<link>http://www.canadianwineguy.com/2010/12/03/les-vignes-de-bila-haut-2008/</link>
		<comments>http://www.canadianwineguy.com/2010/12/03/les-vignes-de-bila-haut-2008/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 18:58:23 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=2530</guid>
		<description><![CDATA[This wine is dark in color with lots of nice dark fruits coming through on the nose. On the mid pallet the wine is a smooth well balanced wine with dark cherries coming through and some nice dry pucker power &#8230; <a href="http://www.canadianwineguy.com/2010/12/03/les-vignes-de-bila-haut-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This wine is dark in color with lots of nice dark fruits coming through on the nose. On the mid pallet the wine is a smooth well balanced wine with dark cherries coming through and some nice dry pucker power that builds nicely in the mouth. It has a medium finish with some oak coming through. The alcohol is well under control! It is very food friendly! I quite enjoyed this one. I would give it an 89 or so. A good deal for the price. </p>
<p>From the LCBO web site:</p>
<p>M. CHAPOUTIER LES VIGNES DE BILA-HAUT CÔTES DU ROUSSILLON-VILLAGES 2008<br />
VINTAGES 168716 | 750 mL bottle Price: $ 15.00<br />
Wine, Red Wine 13.5% Alcohol/Vol.</p>
<p>Sugar Content : D</p>
<p>Made in: Roussillon, France By: M. Chapoutier S.A.<br />
Release Date: Jun 26, 2010 </p>
<p>Description<br />
This wine was ranked #75 on Wine Spectator&#8217;s Top 100 list for 2009.</p>
<p>Tasting Note<br />
A muscular red, with concentrated flavors of dark cherry, plum, raspberry tart and grilled fig. The dense finish of dark chocolate is firm and focused, with smoky notes. Best from 2010 through 2014. Smart Buy. Score &#8211; 90. (Kim Marcus, www.winespectator.com, Dec. 15, 2009)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2010%2F12%2F03%2Fles-vignes-de-bila-haut-2008%2F&amp;title=LES%20VIGNES%20DE%20BILA-HAUT%202008" id="wpa2a_12"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2010/12/03/les-vignes-de-bila-haut-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOUIS JADOT MACON VILLAGES CHARDONNAY 2007</title>
		<link>http://www.canadianwineguy.com/2010/08/26/louis-jadot-macon-villages-chardonnay-2007/</link>
		<comments>http://www.canadianwineguy.com/2010/08/26/louis-jadot-macon-villages-chardonnay-2007/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:21:47 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=2372</guid>
		<description><![CDATA[The wine is pale in color very mild on the nose. On the mid pallet are some very subtle chard flavors with little to no oak present and alcohol well under control. This is not really a fruit forward wine &#8230; <a href="http://www.canadianwineguy.com/2010/08/26/louis-jadot-macon-villages-chardonnay-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The wine is pale in color very mild on the nose. On the mid pallet are some very subtle chard flavors with little to no oak present and alcohol well under control. This is not really a fruit forward wine either. This would be in the milder side of a Chablis style French chard. The finish is on the lighter side with not a whole lot living on in the mouth. I paired it with smoked Salmon and it went ok but not really a good match. I did try the wine it&#8217;s own before and after and it did not change my thoughts. I also let it warm up and that also did not change it a whole lot. All in all this is a very mild wine which may or may not be to your tastes. For me there is not enough going on to justify the price. I would give it an 87. I won&#8217;t be rushing out for more of this one for sure &#8230; </p>
<p>LOUIS JADOT MACON VILLAGES CHARDONNAY LCBO 164145 | 750 mL bottle Price: $ 14.15<br />
Wine, White Wine 13.5% Alcohol/Vol.</p>
<p>Made in: Burgundy, France By: Maison Louis Jadot</p>
<p>Tasting Note<br />
Clear pale yellow colour; inviting aromas of apple, citrus and white nut with floral, vanilla and mineral notes; dry, medium body, well balanced and lively on the palate with refreshing acidity; flavours of pear, apple/citrus fruit, with notes of mineral and nut on the finish.</p>
<p>What Winecurrent.com had to say:<br />
12.5% alcohol Alluring aromas of honeyed fruit floral notes and wisps of green apple roll of this deftly balanced crisp and refreshing number. Its medium bodied with a nice mouth feel and a persistent and focused stream of racy flavourölemon zest and white grapefruitöthat improves as it warms in the glass. It finishes lengthy and luxurious in a blaze of pineapple tropical fruit and yellow plum. This punches well above its price offering good value. (Vic Harradine) (164145) $14.95 Featured 7/10/2010. 4/5 stars<br />
<a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=164145">Check LCBO stock</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2010%2F08%2F26%2Flouis-jadot-macon-villages-chardonnay-2007%2F&amp;title=LOUIS%20JADOT%20MACON%20VILLAGES%20CHARDONNAY%202007" id="wpa2a_14"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2010/08/26/louis-jadot-macon-villages-chardonnay-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOMAINE BOUDAU LE CLOS 2008</title>
		<link>http://www.canadianwineguy.com/2010/08/10/domaine-boudau-le-clos-2008/</link>
		<comments>http://www.canadianwineguy.com/2010/08/10/domaine-boudau-le-clos-2008/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:11:16 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=2335</guid>
		<description><![CDATA[A friend gave me this wine as a gift. The wine is dark in color with lots of deep dark fruits coming through on the nose as well as some alcohol. On the mid pallet are flavors to match the &#8230; <a href="http://www.canadianwineguy.com/2010/08/10/domaine-boudau-le-clos-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A friend gave me this wine as a gift. The wine is dark in color with lots of deep dark fruits coming through on the nose as well as some alcohol. On the mid pallet are flavors to match the bouquet. Deep rich dark fruits abound with some oak. On the finish the wine is quite complex with layers of flavors living on in a long finish with tannins but well under control. There are also hints of spice and pepper on the finish which comes from the syrah in the blend. The alcohol is quite high on this one, and it is noticeable. I suspect I should have let this breath but I was concerned it would loose it&#8217;s complexity in the process. I suspect what this really needs is some aging. I quite enjoyed this wine in spite of the alcohol and would have no trouble going out and getting some more. For the price this wine is a good deal. I would give it an 90. We paired it with a bbq steak and while it went well, the food overwhelmed the wine a bit and it lost it&#8217;s complexity. I encourage you to try it on it&#8217;s own without food first. </p>
<p>From the LCBO web site:<br />
DOMAINE BOUDAU LE CLOS 2008 VINTAGES 149989 | 750 mL bottle Price: $ 16.95<br />
Wine, Red Wine 15.2% Alcohol/Vol.<br />
Sugar Content : XD</p>
<p>Made in: Roussillon, France By: Véronique et Pierre Boudau, Vign.-Récolt.</p>
<p>Release Date: Apr 17, 2010 </p>
<p>Description<br />
A Gold Medal winner at the 2009 Concours des Vins des Vignerons Indépendants.</p>
<p>Tasting Note<br />
This is a very attractive red blend of 80% grenache and 20% syrah. Look for good complexity in the flavours and a nice balance that produces an edgy, slightly tangy texture. The flavours are solid and well extracted but not dominant, and this is an excellent choice for grilled lamb and other red meats. Score &#8211; 4 1/2 Stars (out of 5). (Rod Phillips, www.rodphillipsonwine.com, Feb. 3, 2010).</p>
<p><a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=149989">Check LCBO stock</a></p>
<p><a href="http://www.canadianwineguy.com/wp-content/uploads/2010/08/2010-08-09-20.24.09.jpg"><img src="http://www.canadianwineguy.com/wp-content/uploads/2010/08/2010-08-09-20.24.09-225x300.jpg" alt="" width="225" height="300" class="alignnone size-medium wp-image-2336" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2010%2F08%2F10%2Fdomaine-boudau-le-clos-2008%2F&amp;title=DOMAINE%20BOUDAU%20LE%20CLOS%202008" id="wpa2a_16"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2010/08/10/domaine-boudau-le-clos-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAURENT MIQUEL PERE ET FILS CHARDONNAY</title>
		<link>http://www.canadianwineguy.com/2010/07/20/laurent-miquel-pere-et-fils-chardonnay/</link>
		<comments>http://www.canadianwineguy.com/2010/07/20/laurent-miquel-pere-et-fils-chardonnay/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:04:31 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=2268</guid>
		<description><![CDATA[Pale in color mild on the nose with some chard smells coming through. On the mid pallet this wine is VERY subtle. When I first tried it I paired it with a pork chop and I must say I was &#8230; <a href="http://www.canadianwineguy.com/2010/07/20/laurent-miquel-pere-et-fils-chardonnay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pale in color mild on the nose with some chard smells coming through. On the mid pallet this wine is VERY subtle. When I first tried it I paired it with a pork chop and I must say I was underwhelmed. I suspect it was too cold. As it warmed up some of it&#8217;s character came through and it started to build in the mouth. My first though was this is simple sugar water. As it built up I started to appreciate some of the complexities in different layers that came through. In the end the wine had a nice finish, slightly tart. Don&#8217;t expect this one to blow your socks off but it is an interesting experience with a lot of patience and the right temperature. I would give it an 88 or so. Won&#8217;t be rushing out for more. </p>
<p>LAURENT MIQUEL PERE ET FILS CHARDONNAY LCBO 157909 | 750 mL bottle Price: $ 11.35<br />
Wine, Still Table Wine, White Still Table Wine 13.0% Alcohol/Vol.</p>
<p>Made in: Languedoc, France By: Laurent Miquel</p>
<p>Tasting Note<br />
Pale straw colour; green apple and citrus aromas; matching green apple and lemon flavours for a crisp finish</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2010%2F07%2F20%2Flaurent-miquel-pere-et-fils-chardonnay%2F&amp;title=LAURENT%20MIQUEL%20PERE%20ET%20FILS%20CHARDONNAY" id="wpa2a_18"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2010/07/20/laurent-miquel-pere-et-fils-chardonnay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHILIPPE DE ROTHCHILD SAUV BLANC 2009</title>
		<link>http://www.canadianwineguy.com/2010/06/17/philippe-de-rothchild-sauv-blanc-2009/</link>
		<comments>http://www.canadianwineguy.com/2010/06/17/philippe-de-rothchild-sauv-blanc-2009/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:25:15 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[France]]></category>
		<category><![CDATA[JG Review]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=2240</guid>
