<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Wine Guy &#187; Australian</title>
	<atom:link href="http://www.canadianwineguy.com/category/glug-glug/australian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadianwineguy.com</link>
	<description>One Sip At A Time</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SMALL GULLY THE FORMULA ROBERT&#8217;S SHIRAZ 2006</title>
		<link>http://www.canadianwineguy.com/2012/01/23/small-gully-the-formula-roberts-shiraz-2006/</link>
		<comments>http://www.canadianwineguy.com/2012/01/23/small-gully-the-formula-roberts-shiraz-2006/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:44:16 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=3642</guid>
		<description><![CDATA[Inky dark in color with a nose of blueberries. On the mid pallet the flavor matches the nose with bright vibrant fruit jumping up at you. I get a mouth full of blueberry, almost jam like. It&#8217;s sweet but not &#8230; <a href="http://www.canadianwineguy.com/2012/01/23/small-gully-the-formula-roberts-shiraz-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Inky dark in color with a nose of blueberries. On the mid pallet the flavor matches the nose with bright vibrant fruit jumping up at you. I get a mouth full of blueberry, almost jam like. It&#8217;s sweet but not over the top. On the finish the wine has some mild tannins backing up the sweetness but not a hint of that Aussie pepperyness I like in a good shiraz. Alcohol and oak are well under control. The finish is on the lighter side of medium. This is very much a fruit forward wine in my book. Frankly it&#8217;s not what I expect or look for in an Aussie shiraz. Don&#8217;t get me wrong, it&#8217;s not a bad wine, just not to my tastes. I would give it an 87-88. A disappointment given the glowing words Parker gave it below. If I had more in the house, quite frankly, I&#8217;d take them back. We paired it with a BBQ filet mignon. I endured -15C to BBQ the steak! Gotta love Canada! It went ok with the steak but for me, just too fruity and not enough tannins.</p>
<p>Update: Day two after opening this wine showed a VERY different wine. The fruit forward nature of the wine had died down and the tannins and pepper were a lot more noticeable. I think this wine is just too young. In another year it might show better.</p>
<p>From the LCBO web site:<br />
SMALL GULLY THE FORMULA ROBERT&#8217;S SHIRAZ 2006 VINTAGES 142935 | 750 mL bottle Price: $ 17.95<br />
Wine, Red Wine 15.9% Alcohol/Vol. Sugar Content : D</p>
<p>Made in: South Australia, Australia By: Small Gully<br />
Release Date: Jan 7, 2012</p>
<p>Tasting Note<br />
Deep garnet colored, the 2006 The Formula Robert&#8217;s Shiraz gives moderately intense aromas of crushed blackberries, black cherries, toast with marmite, earth, chocolate box and a whiff of fresh rolling tobacco. Concentrated and full-bodied, the palate is more forward than the nose with plenty of vibrant juicy fruit countered by crisp acid and medium to firm fine tannins lending support. It finishes long and spicy with lingering clove and fennel seed notes. Drink it now to 2015. Score &#8211; 90. (Lisa Perrotti-Brown, MW, erobertparker.com, Dec. 2010).</p>
<p><a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=142935">Check LCBO stock</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2012%2F01%2F23%2Fsmall-gully-the-formula-roberts-shiraz-2006%2F&amp;title=SMALL%20GULLY%20THE%20FORMULA%20ROBERT%26%238217%3BS%20SHIRAZ%202006" id="wpa2a_2"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2012/01/23/small-gully-the-formula-roberts-shiraz-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Yellow Label Sauv Blanc</title>
		<link>http://www.canadianwineguy.com/2012/01/19/2009-yellow-label-sauv-blanc/</link>
		<comments>http://www.canadianwineguy.com/2012/01/19/2009-yellow-label-sauv-blanc/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:46:41 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=3568</guid>
		<description><![CDATA[Pale in color with a mild nose of citrus. On the mid pallet this wine is a light sauv blanc dominated by citrus and some acidity. The finish is on the milder side with not a lot going on or &#8230; <a href="http://www.canadianwineguy.com/2012/01/19/2009-yellow-label-sauv-blanc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pale in color with a mild nose of citrus. On the mid pallet this wine is a light sauv blanc dominated by citrus and some acidity. The finish is on the milder side with not a lot going on or lingering. To my tastes this wine is watery with not a lot going on. Quite a disappointing wine given the price point. There&#8217;s nothing horrible about this wine, but nothing great either. For my cash I&#8217;d look elsewhere. This wine is quite food friendly and if you have guest who are not wine lovers it would be a good choice. I would give it an 87 or so.</p>
<p>From the LCBO web site:<br />
WOLF BLASS SAUVIGNON BLANC LCBO 611475 | 750 mL bottle Price: $ 15.00<br />
Wine, White Wine 11.0% Alcohol/Vol. Sugar Content : 1</p>
<p>Made in: Region Not Specified, Australia By: Mildara Blass Limited</p>
<p>Tasting Note<br />
Medium straw colour; aromas of pear, melon and hay aromas; dry, light to medium bodied, well balanced, with fresh cut grass, lime and herb flavours.</p>
<p>Serving Suggestion<br />
Jambalaya, steamed asparagus, grilled veggies or herbed fish dishes.<br />
<a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=611475">Check LCBO Stock</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2012%2F01%2F19%2F2009-yellow-label-sauv-blanc%2F&amp;title=2009%20Yellow%20Label%20Sauv%20Blanc" id="wpa2a_4"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2012/01/19/2009-yellow-label-sauv-blanc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2004 Peter Lehman Cab Sauv</title>
		<link>http://www.canadianwineguy.com/2012/01/01/2004-peter-lehman-cab-sauv/</link>
		<comments>http://www.canadianwineguy.com/2012/01/01/2004-peter-lehman-cab-sauv/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:16:03 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=3337</guid>
		<description><![CDATA[I originally bought this wine in 2008 and have been cellaring it for a bit now. On the nose are some mild red berries in line with a typical cab sauv. On the mid pallet this wine straight out of &#8230; <a href="http://www.canadianwineguy.com/2012/01/01/2004-peter-lehman-cab-sauv/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I originally bought this wine in 2008 and have been cellaring it for a bit now. On the nose are some mild red berries in line with a typical cab sauv. On the mid pallet this wine straight out of the bottle is dominated by some strong pepper and bold acidity. Surprising given the age. With some breathing the edgeness gives way to allow the rich bold fruit to come through. This wine has held up well and likely will continue to hold up for a little while longer. Red berries match the nose. Some cherry for sure. On the finish the acidity comes through as well as some oak. I would say it&#8217;s a medium finish. I would give this a solid 90. The 2008 is in the LCBO now.<a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/searchResults.do?&amp;ITEM_NUMBER=605741">Check LCBO stock. </a> I haven&#8217;t tasted the 2008 but this has in the past been a consistent wine at a reasonable price. No bargain but does meet the target of &lt;$20, 90 rated wine with some aging potential. I recently reviewed the <a href="http://www.canadianwineguy.com/2011/06/22/peter-lehmann-cabernet-sauvignon-2002/">2002 </a> and was disappointed in it. I had kept it too long. Seems like the 2004 might not have a whole lot left in it.</p>
<p>From Winecurrent.com<br />
Like Peter Lehmann himself this Cabernet makes its presence felt in the room. It&#8217;s big brash and bold. There the analogy ends unless Lehmann is full of dark fruit and berry flavours with notes of licorice chocolate and coffee. It&#8217;s well structured well balanced and has a firm tannic grip. Drink it with red meats of course. (RP) (605741) $19.75 Rating 4.5/5 </p>
<p>From the LCBO web site back when I bought it: PETER LEHMANN CABERNET SAUVIGNON 2002 Barossa South Australia Tasting Note: Lithe in texture not a huge wine but beautifully focused aglow with blueberry currant and subtle bay leaf and spice flavors that persist with refinement through a long harmonious finish. Drink now through 2010. Score &#8211; 90. (Harvey Steiman www.winespectator.com Nov. 30 2004) 605741 $19.95</p>
<p><a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=605741">Check LCBO stock</a> for the vintage currently at the LCBO.</p>
<p>Copyright John Galea for <a href="http://www.canadianwineguy.com/">CanadianWineGuy.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2012%2F01%2F01%2F2004-peter-lehman-cab-sauv%2F&amp;title=2004%20Peter%20Lehman%20Cab%20Sauv" id="wpa2a_6"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2012/01/01/2004-peter-lehman-cab-sauv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEVIL&#8217;S LAIR FIFTH LEG SEMILLON SAUVIGNON BLANC mini review</title>
		<link>http://www.canadianwineguy.com/2011/12/28/devils-lair-fifth-leg-semillon-sauvignon-blanc-mini-review/</link>
		<comments>http://www.canadianwineguy.com/2011/12/28/devils-lair-fifth-leg-semillon-sauvignon-blanc-mini-review/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:46:25 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=3583</guid>
		<description><![CDATA[Another one from the Gourmet Food and wine show. Pale in color with a lovely citrus nose. On the mid pallet the wine is lemony and slightly grassy. It is medium in length and would be very food friendly. I &#8230; <a href="http://www.canadianwineguy.com/2011/12/28/devils-lair-fifth-leg-semillon-sauvignon-blanc-mini-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another one from the Gourmet Food and wine show. Pale in color with a lovely citrus nose. On the mid pallet the wine is lemony and slightly grassy. It is medium in length and would be very food friendly. I would give it an 88-89.</p>
<p>From the LCBO web site:<br />
DEVIL&#8217;S LAIR FIFTH LEG SEMILLON SAUVIGNON BLANC LCBO 212613 | 750 mL bottle Price: $ 15.95<br />
Wine, White Wine  12.5% Alcohol/Vol.</p>
<p>Sugar Content : 1</p>
<p>Made in: Region Not Specified, Australia By: Devil&#8217;S Lair Vineyard</p>
<p>Tasting Note<br />
Pale straw verging on water white; vibrant and fresh on the nose with vivacious tropical fruit character; crisp and zingy with mouth watering citrus and tropical fruit on the finish.</p>
<p><a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=212613">Check LCBO stock</a></p>
<p><a href="http://www.canadianwineguy.com/wp-content/uploads/2011/12/0212613.jpg"><img src="http://www.canadianwineguy.com/wp-content/uploads/2011/12/0212613.jpg" alt="" width="234" height="188" class="alignnone size-full wp-image-3584" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2011%2F12%2F28%2Fdevils-lair-fifth-leg-semillon-sauvignon-blanc-mini-review%2F&amp;title=DEVIL%26%238217%3BS%20LAIR%20FIFTH%20LEG%20SEMILLON%20SAUVIGNON%20BLANC%20mini%20review" id="wpa2a_8"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2011/12/28/devils-lair-fifth-leg-semillon-sauvignon-blanc-mini-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2000 Vasse Felix</title>
		<link>http://www.canadianwineguy.com/2011/11/04/2000-vasse-felix/</link>
		<comments>http://www.canadianwineguy.com/2011/11/04/2000-vasse-felix/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:05:25 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=3381</guid>
		<description><![CDATA[My regular readers know I&#8217;ve been going back and reviewing my cellar insuring I haven&#8217;t forgot anything. Imagine the horror of waiting too long, opening a bottle only to find it undrinkable. That would be an unspeakable tragedy worthy of &#8230; <a href="http://www.canadianwineguy.com/2011/11/04/2000-vasse-felix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My regular readers know I&#8217;ve been going back and reviewing my cellar insuring I haven&#8217;t forgot anything. Imagine the horror of waiting too long, opening a bottle only to find it undrinkable. That would be an unspeakable tragedy worthy of a trip to the confessional &#8230; forgive me father for I wasted alcohol <img src='http://www.canadianwineguy.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .</p>
<p>You may wonder what is the value in your reading about a wine you can&#8217;t buy? Well it will give you some idea of what the aging potential of a wine may be as well as to allow you to learn at my expense <img src='http://www.canadianwineguy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This one slipped through the cracks. I had expected it would keep until 2008 and only the other night cracked it. Oops. So I was reluctant. A BBQ striploin was on the menu so a mild over kept wine would not have done.</p>
<p>Cab/Merlot&#8217;s like this are always an odd one for me. The only purpose for the Merlot IMHO is to tame the cab. Let&#8217;s face it the chance of actually tasting the fruit forward plummy nature of a Merlot with a Cab are slim to none.</p>
<p>Upon opening the cork was deep inky black. Classic Aussie. Poured into the glass the wine was quite dark with some browning around the edges, a classic sign of an aged wine. As it gets past it&#8217;s prime this brown becomes more and more pronounced. On the nose are some mild elegant black fruits with nothing in particular jumping out at me. On the mid pallet, right out of the bottle this wine is dominated by strong spices, pepper with some underlying fruit still there. 1/2 hour in the decanter did the trick and the spicy nature of this wine was more in check. The next day even more so! I was shocked to find that even after 11 years this is still a big wine. After the time in the decanter the mid pallet is dominated by red fruits currents and cherries, with the cab franc quite prominent. On the finish there are firm but smooth tannins, on a lovely velvety medium finish. I can not believe how well this wine has held up. Still a solid 90. It held up really well to the striploin and complemented it nicely!</p>
<p>From the LCBO web site at the time: (be sure and save ANYTHING you can about the wine you are going to cellar at time of purchase!)<br />
Margaret River, Western Australia (D) 750 mL (Vasse Felix) Vasse Felix&#8217;s Cabernet/Merlot is a blend of 58% Cabernet Sauvignon, 35% Merlot and 7% Cabernet Franc. Tasting note: Rich and generous, redolent of currant, cherry, mint and spice, with the tiniest hint of herb sneaking in on the round, beautifully polished finish. Drink now through 2008. Score – 90. (Harvey Steiman, www.winespectator.com, Sept. 30, 2002) 947879 CABERNET/MERLOT 2000 $ 24.95 Featured 3/9/2004</p>
<p>Currently not in the LCBO.<br />
Copyright John Galea for <a href="http://www.canadianwineguy.com/">CanadianWineGuy.com</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2011%2F11%2F04%2F2000-vasse-felix%2F&amp;title=2000%20Vasse%20Felix" id="wpa2a_10"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2011/11/04/2000-vasse-felix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Lindemans Bin 95 Sauv Blanc</title>
		<link>http://www.canadianwineguy.com/2011/10/25/2010-lindemans-bin-95-sauv-blanc/</link>
		<comments>http://www.canadianwineguy.com/2011/10/25/2010-lindemans-bin-95-sauv-blanc/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:42:00 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=3401</guid>
		<description><![CDATA[Pale in color, with lots of citrus and lemon the nose. On the mid pallet are some lovely citrus, lemon and a hint of zest. The finish is medium in length and builds nicely as you sip. A very food &#8230; <a href="http://www.canadianwineguy.com/2011/10/25/2010-lindemans-bin-95-sauv-blanc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pale in color, with lots of citrus and lemon the nose. On the mid pallet are some lovely citrus, lemon and a hint of zest. The finish is medium in length and builds nicely as you sip. A very food friendly wine that would give Chilean Sauv Blanc&#8217;s a run for their money. This wine is a bargain for the price, $10.95! I would give it an 89. Be sure and check this one out!</p>
<p>From the LCBO web site:<br />
LINDEMANS BIN 95 SAUV BLANC LCBO 181388 | 750 mL bottle Price: $ 10.95<br />
Wine, White Wine 11.0% Alcohol/Vol.<br />
Sugar Content : 1</p>
<p>Made in: Region Not Specified, Australia By: Southcorp Wines</p>
<p>Tasting Note<br />
Pale straw colour; complex aroma of pear, gooseberry herbs &amp; grass; flavour follows nose, crisp acidity balances fruit, good quality</p>
<p><a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=181388">Check LCBO Stock</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2011%2F10%2F25%2F2010-lindemans-bin-95-sauv-blanc%2F&amp;title=2010%20Lindemans%20Bin%2095%20Sauv%20Blanc" id="wpa2a_12"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2011/10/25/2010-lindemans-bin-95-sauv-blanc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETER LEHMANN CABERNET SAUVIGNON 2002</title>
		<link>http://www.canadianwineguy.com/2011/06/22/peter-lehmann-cabernet-sauvignon-2002/</link>
		<comments>http://www.canadianwineguy.com/2011/06/22/peter-lehmann-cabernet-sauvignon-2002/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 14:51:11 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=2950</guid>
		<description><![CDATA[I&#8217;ve had this one in the cellar for quite a while and opened it with great expectation. On the nose the wine displays some varietal cherries on the nose but quite mild. The wine is dark in color with no &#8230; <a href="http://www.canadianwineguy.com/2011/06/22/peter-lehmann-cabernet-sauvignon-2002/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had this one in the cellar for quite a while and opened it with great expectation. On the nose the wine displays some varietal cherries on the nose but quite mild. The wine is dark in color with no discoloration on the edges (which might indicate I had kept it too long) On initial opening the wine is dominated by a strong alcoholic presence. This eased as it breathed but was still there. There were some nice black berry tastes but quite mild. All in all this wine is past it&#8217;s prime sadly. The distinctive fruit flavors are long gone. Guess the review was right. </p>
<p>Previously from the LCBO Web site:<br />
PETER LEHMANN CABERNET SAUVIGNON 2002 Barossa, South Australia Tasting Note: Lithe in texture, not a huge wine but beautifully focused, aglow with blueberry, currant and subtle bay leaf and spice flavors that persist with refinement through a long, harmonious finish. Drink now through 2010. Score &#8211; 90. (Harvey Steiman, www.winespectator.com, Nov. 30, 2004) 605741 (XD) 750 mL $19.95 Oct 28th 2006 release Featured 10/28/2006</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2011%2F06%2F22%2Fpeter-lehmann-cabernet-sauvignon-2002%2F&amp;title=PETER%20LEHMANN%20CABERNET%20SAUVIGNON%202002" id="wpa2a_14"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2011/06/22/peter-lehmann-cabernet-sauvignon-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEVIL&#8217;S LAIR FIFTH LEG SEMILLON SAUV BLANC</title>
		<link>http://www.canadianwineguy.com/2011/05/27/devils-lair-fifth-leg-semillon-sauv-blanc/</link>
		<comments>http://www.canadianwineguy.com/2011/05/27/devils-lair-fifth-leg-semillon-sauv-blanc/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:02:35 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=2939</guid>
		<description><![CDATA[Fifth Leg recently had a launch party here in Toronto so I stopped by. This wine is pale in color with a grassy nose. Surprisingly the Semillon was unnoticeable in the bouquet. On the mid pallet the wine is smack &#8230; <a href="http://www.canadianwineguy.com/2011/05/27/devils-lair-fifth-leg-semillon-sauv-blanc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fifth Leg recently had a launch party here in Toronto so I stopped by. This wine is pale in color with a grassy nose. Surprisingly the Semillon was unnoticeable in the bouquet. On the mid pallet the wine is smack on the nose with some citrus, and mild zest coming through. A little grassy but not overly strong. This is a milder sauv blanc. The finish was on the lighter side of medium. It would be a very food friendly wine. I was surprised how little the Semillon did for this wine. To the point I&#8217;m not sure why they bothered. I would give this wine an 88. It&#8217;s a pleasing simple wine. Now for the money you can get much better deals that I personally enjoy more. The <a href="http://www.canadianwineguy.com/2010/11/10/2009-robertson-sauv-blanc/">Robertson </a> and any number of the <a href="http://www.canadianwineguy.com/category/glug-glug/chile/">Chilean </a> sauv blancs I&#8217;ve blogged about in the past. Don&#8217;t get me wrong I enjoyed the wine, I just don&#8217;t think the value equation is there &#8230; </p>
<p>From the LCBO web site:<br />
DEVIL&#8217;S LAIR FIFTH LEG SEMILLON SAUV BLANC LCBO 212613 | 750 mL bottle Price: $ 15.95<br />
Wine, Still Table Wine, White Still Table Wine 12.5% Alcohol/Vol. Sugar Content : 1</p>
<p>Made in: , Australia By: Devil&#8217;S Lair Vineyard</p>
<p>Tasting Note<br />
Pale straw verging on water white; vibrant and fresh on the nose with vivacious tropical fruit character; crisp and zingy with mouth watering citrus and tropical fruit on the finish.<br />
<a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=212613">Check LCBO Stock</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2011%2F05%2F27%2Fdevils-lair-fifth-leg-semillon-sauv-blanc%2F&amp;title=DEVIL%26%238217%3BS%20LAIR%20FIFTH%20LEG%20SEMILLON%20SAUV%20BLANC" id="wpa2a_16"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2011/05/27/devils-lair-fifth-leg-semillon-sauv-blanc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Ballast Stone Merlot</title>
		<link>http://www.canadianwineguy.com/2011/05/03/2006-ballast-stone-merlot/</link>
		<comments>http://www.canadianwineguy.com/2011/05/03/2006-ballast-stone-merlot/#comments</comments>
		<pubDate>Tue, 03 May 2011 11:25:11 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[Australian]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=2907</guid>
		<description><![CDATA[I&#8217;ve had this one in the collection for a while now. Dark in color, starting to discolor slightly around the edges of the wine. Showing it&#8217;s age a bit. On the nose are lovely varietal plums coming through. On the &#8230; <a href="http://www.canadianwineguy.com/2011/05/03/2006-ballast-stone-merlot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had this one in the collection for a while now. Dark in color, starting to discolor slightly around the edges of the wine. Showing it&#8217;s age a bit. On the nose are lovely varietal plums coming through. On the mid pallet this is a fruit forward, California style Merlot with plums in spades, some chocolate/mocha and a hint of tannins. The finish is on the lighter side of medium with a little bit of pepper coming through. The flavors fall off quickly in the mouth. This is a VERY food friendly wine and it has held it&#8217;s own well. I&#8217;m not sure if it would keep a whole lot longer. For the price this was a good wine. I would give it a solid 90!</p>
<p>From the LCBO web site:<br />
BALLAST STONE MERLOT 2006 Currency Creek South Australia Ballast Stone is not a name chosen lightly. In the 1800s ships used ballast stones to keep them seaworthy. When they arrived in Australia the stones were off-loaded to make room for goods such as grain and wool. The Ballast Stone winery buildings were constructed with the stones left behind. Filled with plum blueberry and cherry aromas this dry flavourful full-bodied and ripe wine is an excellent choice for your cottage barbecue. 127555 $16.95<br />
Featured 8/29/2009</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2011%2F05%2F03%2F2006-ballast-stone-merlot%2F&amp;title=2006%20Ballast%20Stone%20Merlot" id="wpa2a_18"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2011/05/03/2006-ballast-stone-merlot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUGAN ESTATE MCLAREN PARISH VINEYARD SHIRAZ 2006</title>
		<link>http://www.canadianwineguy.com/2011/04/08/nugan-estate-mclaren-parish-vineyard-shiraz-2006/</link>
		<comments>http://www.canadianwineguy.com/2011/04/08/nugan-estate-mclaren-parish-vineyard-shiraz-2006/#comments</comments>
