<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Wine Guy &#187; American</title>
	<atom:link href="http://www.canadianwineguy.com/category/glug-glug/american-wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.canadianwineguy.com</link>
	<description>One Sip At A Time</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:05:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2010 Smoking Loon Cab</title>
		<link>http://www.canadianwineguy.com/2012/01/27/2010-smoking-loon-cab/</link>
		<comments>http://www.canadianwineguy.com/2012/01/27/2010-smoking-loon-cab/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:46:55 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=3617</guid>
		<description><![CDATA[I last reviewed the 2008 vintage of this wine and was impressed. This wine is dark in color with a lovely albeit mild nose of red fruits and some oak. On the mid pallet this wine is VERY disappointing. There &#8230; <a href="http://www.canadianwineguy.com/2012/01/27/2010-smoking-loon-cab/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canadianwineguy.com/2010/04/11/smoking-loon-2008-cabernet-sauvignon/">I last reviewed the 2008 vintage of this wine</a> and was impressed. This wine is dark in color with a lovely albeit mild nose of red fruits and some oak. On the mid pallet this wine is VERY disappointing. There was almost no fruit to match the nose. There&#8217;s some oak present and some tannins on the finish. It&#8217;s on the lighter side of medium. All in all there is next to nothing going on, very bland. I would give this an 87 or so. This one comes off my favorites list. </p>
<p>From the LCBO web site:<br />
SMOKING LOON CABERNET SAUVIGNON LCBO 55517 | 750 mL bottle Price: $ 14.95 </p>
<p>Wine, Red Wine 14.2% Alcohol/Vol. Sugar Content : 1<br />
Made in: Region Not Specified, USA by: Don Sebastiani &amp; Sons</p>
<p>Tasting Note<br />
clear ruby red colour; chocolate cherry and ripe berry aromas; dry, medium body; ripe berry flavour and a touch of spice. </p>
<p><a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=55517">Check LCBO stock</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2012%2F01%2F27%2F2010-smoking-loon-cab%2F&amp;title=2010%20Smoking%20Loon%20Cab" id="wpa2a_2"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2012/01/27/2010-smoking-loon-cab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 CHATEAU STE. MICHELLE CHARDONNAY</title>
		<link>http://www.canadianwineguy.com/2012/01/15/2009-chateau-ste-michelle-chardonnay/</link>
		<comments>http://www.canadianwineguy.com/2012/01/15/2009-chateau-ste-michelle-chardonnay/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:10:04 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=3469</guid>
		<description><![CDATA[I&#8217;ve had this one a couple of times and enjoyed it. It is golden in color with a mild nose, nothing particularly jumping out at me. On the mid pallet this wine is a smooth elegant varietal chard, with some &#8230; <a href="http://www.canadianwineguy.com/2012/01/15/2009-chateau-ste-michelle-chardonnay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had this one a couple of times and enjoyed it. It is golden in color with a mild nose, nothing particularly jumping out at me. On the mid pallet this wine is a smooth elegant varietal chard, with some lovely vanilla building nicely in the mouth. The finish is on the medium side with the vanilla and oak flavors dominating and lingering. I would give this wine a solid 89-90. This isn&#8217;t the most boisterous of chards and isn&#8217;t particularly creamy, but is quite good, and very food friendly. I quite enjoy this one and recommend it. And for $17.95 it&#8217;s not a bad deal at all. </p>
<p><a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=232439">Check LCBO stock</a></p>
<p><a href="http://www.canadianwineguy.com/wp-content/uploads/2012/01/02324392.jpg"><img src="http://www.canadianwineguy.com/wp-content/uploads/2012/01/02324392.jpg" alt="" width="234" height="188" class="alignnone size-full wp-image-3637" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2012%2F01%2F15%2F2009-chateau-ste-michelle-chardonnay%2F&amp;title=2009%20CHATEAU%20STE.%20MICHELLE%20CHARDONNAY" id="wpa2a_4"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2012/01/15/2009-chateau-ste-michelle-chardonnay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shafer One Point Five 2005 Stag&#8217;s Leap Cab</title>
		<link>http://www.canadianwineguy.com/2011/12/30/shafer-one-point-five-2005-stags-leap-cab/</link>
		<comments>http://www.canadianwineguy.com/2011/12/30/shafer-one-point-five-2005-stags-leap-cab/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 14:17:27 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=3498</guid>
		<description><![CDATA[Another wine from the Society for American Wines annual cab event. This was my third favorite of the evening. Dark in color with ripe cherries coming through on the nose. On the mid pallet the wine has some bold cherries &#8230; <a href="http://www.canadianwineguy.com/2011/12/30/shafer-one-point-five-2005-stags-leap-cab/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another wine from the <a href="http://www.americanwine.ca">Society for American Wines</a> annual cab event. This was my third favorite of the evening. Dark in color with ripe cherries coming through on the nose. On the mid pallet the wine has some bold cherries to go with the nose. Another big bold wine in the mouth. On the finish are some firm tannins, slightly tart with some acidity backing up the fruit. This is a nice big California style Cab Sauv. I would give it a solid 90. Now given my number 1 and number 2 choice of the evening were less money and rated higher (by me) this one would likely get passed over. </p>
<p>From the LCBO web site for a different year:<br />
SHAFER ONE POINT FIVE CABERNET SAUVIGNON 2007 VINTAGES 45476 | 750 mL bottle Price: $ 79.95<br />
Wine, Red Wine 14.5% Alcohol/Vol.<br />
Sugar Content : D</p>
<p>Made in: California, USA By: Shafer Vineyards</p>
<p>Release Date: Oct 15, 2011</p>
<p>Tasting Note<br />
The beautiful 2007 Cabernet Sauvignon One Point Five &#8230; exhibits a dense purple color as well as a gorgeous perfume of boysenberries, black currants, subtle toast and spice and a slight floral component. The wine is medium to full-bodied with good acidity, a voluptuous texture and impressive purity and length. Drink this stunning Cabernet over the next 15 years. Score &#8211; 93. (Robert Parker Jr., erobertparker.com, Dec. 2010)</p>
<p><a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=45476">Check LCBO stock</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2011%2F12%2F30%2Fshafer-one-point-five-2005-stags-leap-cab%2F&amp;title=Shafer%20One%20Point%20Five%202005%20Stag%26%238217%3Bs%20Leap%20Cab" id="wpa2a_6"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2011/12/30/shafer-one-point-five-2005-stags-leap-cab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 ET CETERA SAUVIGNON BLANC</title>
		<link>http://www.canadianwineguy.com/2011/12/24/2009-et-cetera-sauvignon-blanc/</link>
		<comments>http://www.canadianwineguy.com/2011/12/24/2009-et-cetera-sauvignon-blanc/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:49:04 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=3554</guid>
		<description><![CDATA[On behalf of Brett (Mr CWG) and myself I would like to extend a Merry Christmas and Happy Holidays to one and all. I hope your holidays are filled with family, good friends and of course a great bottle (or &#8230; <a href="http://www.canadianwineguy.com/2011/12/24/2009-et-cetera-sauvignon-blanc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On behalf of Brett (Mr CWG) and myself I would like to extend a Merry Christmas and Happy Holidays to one and all. I hope your holidays are filled with family, good friends and of course a great bottle (or two) of wine! Enjoy!</p>
<p>Pale in color, mild on the nose. On the mid pallet this is a smooth, elegant light sauv blanc dominated by some citrus flavors and some acidity on the lighter side of medium as a finish. This is not a bad sauv blanc and is extremely food friendly. The wine has some nice mouth grip that builds. I would give it an 88 or so. For the price I think there are better more distinctive wines. </p>
<p>From the LCBO web site:<br />
ET CETERA SAUVIGNON BLANC VINTAGES 264812 | 750 mL bottle Price: $ 14.95<br />
Wine, White Wine 14.2% Alcohol/Vol.</p>
<p>Made in: California, USA By: Via Pacifica Us, Inc.</p>
<p><a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=264812">Check LCBO stock</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2011%2F12%2F24%2F2009-et-cetera-sauvignon-blanc%2F&amp;title=2009%20ET%20CETERA%20SAUVIGNON%20BLANC" id="wpa2a_8"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2011/12/24/2009-et-cetera-sauvignon-blanc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KENDALL-JACKSON VINTNER&#8217;S RESERVE CHARDONNAY 2009</title>
		<link>http://www.canadianwineguy.com/2011/12/17/kendall-jackson-vintners-reserve-chardonnay-2009/</link>
		<comments>http://www.canadianwineguy.com/2011/12/17/kendall-jackson-vintners-reserve-chardonnay-2009/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 21:54:59 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=3502</guid>
		<description><![CDATA[I&#8217;ve had this one before and it is consistently yummy. Pale to golden in color, mild on the nose. On the mid pallet this is a smooth well balanced California style chard with some lovely vanilla coming through. On the &#8230; <a href="http://www.canadianwineguy.com/2011/12/17/kendall-jackson-vintners-reserve-chardonnay-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had this one before and it is consistently yummy. Pale to golden in color, mild on the nose. On the mid pallet this is a smooth well balanced California style chard with some lovely vanilla coming through. On the finish the wine when first opened had a bit of tart acidity but that faded quickly. Don&#8217;t serve this one too cold or you will miss the best parts of this wine. It is medium in length with some buttery notes coming through. I really enjoyed this wine. It is VERY food friendly. We paired it with pan fried cod and it was a delightful match. I would give this wine a 90. It&#8217;s tough to find cheap, good chards, and while this one isn&#8217;t cheap, it&#8217;s a fair price for what your getting! Enjoy!</p>
<p>From the LCBO web site:</p>
<p>KENDALL-JACKSON VINTNER&#8217;S RESERVE CHARDONNAY 2009 VINTAGES 369686 | 750 mL bottle Price: $ 19.95<br />
Wine, White Wine 13.5% Alcohol/Vol.</p>
<p>Sugar Content : XD</p>
<p>Made in: California, USA By: Jackson Wine Estates International</p>
<p>Release Date: Oct 1, 2011 </p>
<p>Tasting Note<br />
There are several million cases of the 2009 Vintner&#8217;s Reserve Chardonnay (100% estate grown Chardonnay that is, remarkably, 100% barrel fermented), which comes primarily from Jess Jackson&#8217;s coastal properties in Monterey and Santa Barbara. Winemaker Randy Ullom told me he manages to stir the lees on all the barrels once a month, which is astonishing. Abundant aromas of white peach, honeysuckle, green apple skins and a hint of tropical fruits jump from the glass of this medium-bodied, crisp, dry, fruity, well-made Chardonnay. It is a sensational bargain. Kendall-Jackson enjoys a well-deserved reputation for over-delivering quality vis a vis price for its wines. , , Score &#8211; 89. (Robert Parker Jr., erobertparker.com, Feb. 2011)</p>
<p><a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=369686">Check LCBO stock</a></p>
<p><a href="http://www.canadianwineguy.com/wp-content/uploads/2011/11/0369686.jpg"><img src="http://www.canadianwineguy.com/wp-content/uploads/2011/11/0369686.jpg" alt="" width="234" height="188" class="alignnone size-full wp-image-3503" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2011%2F12%2F17%2Fkendall-jackson-vintners-reserve-chardonnay-2009%2F&amp;title=KENDALL-JACKSON%20VINTNER%26%238217%3BS%20RESERVE%20CHARDONNAY%202009" id="wpa2a_10"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2011/12/17/kendall-jackson-vintners-reserve-chardonnay-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 J. Lohr Painter Bridge Chardonnay</title>
		<link>http://www.canadianwineguy.com/2011/12/13/2010-j-lohr-painter-bridge-chardonnay/</link>
		<comments>http://www.canadianwineguy.com/2011/12/13/2010-j-lohr-painter-bridge-chardonnay/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:45:20 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=3546</guid>
		<description><![CDATA[Pale in color with a nice varietal chard on the nose. On the mid pallet when first taken out of the fridge displays mostly a fruit forward light chard, more reminiscent of a chablis. Once the wine warms up the &#8230; <a href="http://www.canadianwineguy.com/2011/12/13/2010-j-lohr-painter-bridge-chardonnay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Pale in color with a nice varietal chard on the nose. On the mid pallet when first taken out of the fridge displays mostly a fruit forward light chard, more reminiscent of a chablis. Once the wine warms up the California style comes out displaying some lovely vanilla, and caramel. The wine is medium in length with some lovely vanilla and complexity living on as well as a little bit of tart acidity gripping the tongue. This wine is a bit too young right now and the complexity this wine has to offer will come out in a year or so. For the price $13.20 this wine is a good deal as a lot of the J. Lohr&#8217;s are. I would give this a solid 89-90. <a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=230516">Check LCBO stock.</a></p>
<p>If your looking for an inexpensive chard for every day consumption this is a good choice!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2011%2F12%2F13%2F2010-j-lohr-painter-bridge-chardonnay%2F&amp;title=2010%20J.%20Lohr%20Painter%20Bridge%20Chardonnay" id="wpa2a_12"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2011/12/13/2010-j-lohr-painter-bridge-chardonnay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patricia Green Estate Pinot Noir, Ribbon Ridge, Oregon 2008</title>
		<link>http://www.canadianwineguy.com/2011/12/08/patricia-green-estate-pinot-noir-ribbon-ridge-oregon-2008/</link>
		<comments>http://www.canadianwineguy.com/2011/12/08/patricia-green-estate-pinot-noir-ribbon-ridge-oregon-2008/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:58:53 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=3520</guid>
		<description><![CDATA[Recently Trialto held a try and buy event at the Fine Wine Reserve. I tasted this one at the event it was the highlight of the evening for me. The wine is deep ruby in color with a slightly earthy &#8230; <a href="http://www.canadianwineguy.com/2011/12/08/patricia-green-estate-pinot-noir-ribbon-ridge-oregon-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently <a href="http://trialto.com/">Trialto</a> held a try and buy event at the Fine Wine Reserve. I tasted this one at the event it was the highlight of the evening for me. The wine is deep ruby in color with a slightly earthy nose typical of a pinot noir. On the mid pallet the wine displays the usual rustic notes with strawberry coming through nicely. The wine is medium in length on the finish with some lovely smooth tannins and a bit of dryness coming through. I would give this wine a solid 90. Wine Advocate gave it a 92. The wine is $39.95 available on consignment from Trialto by the case. </p>
<p><a href="http://twitter.com/brixandmortar">Ben Hodson</a> is the &#8221; Liquid Art Specialist Ontario&#8221; on this wine. Feel free to contact him for more information on how to purchase this yummy wine!</p>
<p>From Trialto:<br />
THE STORY:<br />
Patricia Green Cellars is located in the Ribbon Ridge district of Yamhill County on the 52 acre estate purchased in 2000 by Patty Green and Jim Anderson. The winery, and thus the two friends, are noted for producing a tremendously broad selection of Pinot Noirs from far flung vineyards representing some of the better sites in the Ribbon Ridge, Dundee Hills, Chehalem Mountains, and the Eola Hills growing regions.</p>
<p>They produce Pinot Noirs that show the distinctions of the sites that they work with. All of the vineyards (whether estate or sourced) are extremely well-tended sites that seek to grow the best fruit possible through rigorous attention to detail on every single vine. To ensure that our sites truly show the characteristics of the soil, micro-climate and clonal material none of them use irrigation.</p>
<p>Oregon has shown itself to be one of the few truly great wine growing regions in the world. Patty strives to work within small sub-sections of this vast growing region to find areas particularly suited to growing great fruit. The wines are made in a very traditional fashion that emphasizes the quality of the raw materials with which we begin, the experience we have with making wine and the intuitive decisions we make during each harvest to produce top quality wine.</p>
<p>With only 10,000 cases in total production, Patricia Green&#8217;s wines are some of the most boutique in Oregon.  Only three wines were made from their estate fruit in 2008, with a tiny production for all three. </p>
<p><a href="http://www.canadianwineguy.com/wp-content/uploads/2011/11/Patricia-Green-Estate-PN.jpg"><img src="http://www.canadianwineguy.com/wp-content/uploads/2011/11/Patricia-Green-Estate-PN.jpg" alt="" width="203" height="450" class="alignnone size-full wp-image-3521" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2011%2F12%2F08%2Fpatricia-green-estate-pinot-noir-ribbon-ridge-oregon-2008%2F&amp;title=Patricia%20Green%20Estate%20Pinot%20Noir%2C%20Ribbon%20Ridge%2C%20Oregon%202008" id="wpa2a_14"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2011/12/08/patricia-green-estate-pinot-noir-ribbon-ridge-oregon-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Robert Mondavi Cabernet Sauvignon</title>
		<link>http://www.canadianwineguy.com/2011/11/25/2005-robert-mondavi-cabernet-sauvignon/</link>
		<comments>http://www.canadianwineguy.com/2011/11/25/2005-robert-mondavi-cabernet-sauvignon/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 20:10:26 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=3496</guid>
		<description><![CDATA[Another wine from the Society for American Wines annual cab event. This was my second favorite of the evening. Dark in color with bold nose of red berries coming through. On the mid pallet this wine is big, bold, round, &#8230; <a href="http://www.canadianwineguy.com/2011/11/25/2005-robert-mondavi-cabernet-sauvignon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another wine from the <a href="http://www.americanwine.ca">Society for American Wines</a> annual cab event. This was my second favorite of the evening. Dark in color with bold nose of red berries coming through. On the mid pallet this wine is big, bold, round, California style cab with lots of red fruits, cherries and the like coming through nicely. On the finish the wine has some lovely smooth tannins that build nicely as you sip. I would give this a solid 90-91. The current offering in the LCBO is $34.95. </p>
<p><a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=255513">Check LCBO stock</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2011%2F11%2F25%2F2005-robert-mondavi-cabernet-sauvignon%2F&amp;title=2005%20Robert%20Mondavi%20Cabernet%20Sauvignon" id="wpa2a_16"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2011/11/25/2005-robert-mondavi-cabernet-sauvignon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2005 Chateau Montelena Napa Valley Cab</title>
		<link>http://www.canadianwineguy.com/2011/11/22/2005-chateau-montelena-napa-valley-cab/</link>
		<comments>http://www.canadianwineguy.com/2011/11/22/2005-chateau-montelena-napa-valley-cab/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:32:13 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=3492</guid>
		<description><![CDATA[I love well aged cabs. They become so smooth, so elegant, a beautiful glass of yummy in a glass! I belong to Society for American Wines and one of the reasons is because their tastings draw from their extensive cellar &#8230; <a href="http://www.canadianwineguy.com/2011/11/22/2005-chateau-montelena-napa-valley-cab/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I love well aged cabs. They become so smooth, so elegant, a beautiful glass of yummy in a glass! I belong to <a href="http://www.americanwine.ca">Society for American Wines</a> and one of the reasons is because their tastings draw from their extensive cellar of aged wines. The Cab event is one of my favorites. Brett (Mr CWG) and I attended together and this wine was by far our favorite of the night. Dark in color with lots of red fruits, cherries and the like on the nose. On the mid pallet you get some lovely deep rich, round cherries, well integrated. They fill the mouth. The wine is smooth on the medium finish with tannins, alcohol and oak all well under control. The years have been very good to this wine. I would give it a solid 91! </p>
<p>From the LCBO web site for this wine but for a different year:<br />
CHATEAU MONTELENA CABERNET SAUVIGNON 2007 VINTAGES 718452 | 750 mL bottle Price: $ 54.95<br />
Wine, Red Wine 14.5% Alcohol/Vol.<br />
Sugar Content : XD<br />
Made in: California, USA By: Chateau Montelena</p>
<p>Release Date: Apr 2, 2011</p>
<p>Tasting Note<br />
This is one for the cellar. Firm tannins are wrapped all around the fruit. Leave this in a cellar for 5-10 years (though, it may be enjoyed, decanted, with a rare steak or roast beef). Cedar, blueberry, cassis, pipe tobacco, mineral and dried cherry are the prime aromas here. Dry, tannic, and fairly tight at this stage, with fruit and a mineral tone in behind. Medium-full bodied with a long, firm finish. A promising wine that will deliver great pleasure over years to come. (VINTAGES panel, Feb. 2011)</p>
<p><a href="http://www.lcbo.ca/lcbo-ear/lcbo/product/details.do?language=EN&amp;itemNumber=718452">Check LCBO stock</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2011%2F11%2F22%2F2005-chateau-montelena-napa-valley-cab%2F&amp;title=2005%20Chateau%20Montelena%20Napa%20Valley%20Cab" id="wpa2a_18"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2011/11/22/2005-chateau-montelena-napa-valley-cab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Wagner Dry Riesling Finger Lakes</title>
		<link>http://www.canadianwineguy.com/2011/11/17/2008-wagner-dry-riesling-finger-lakes/</link>
		<comments>http://www.canadianwineguy.com/2011/11/17/2008-wagner-dry-riesling-finger-lakes/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 14:55:20 +0000</pubDate>
		<dc:creator>John Galea</dc:creator>
				<category><![CDATA[American]]></category>
		<category><![CDATA[JG Review]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.canadianwineguy.com/?p=3450</guid>
		<description><![CDATA[Another reception wine from the Society for American Wine annual cab tasting event. Pale in color with some petrol coming through on the nose. I also got some sulfur but others did not. On the mid pallet this is a &#8230; <a href="http://www.canadianwineguy.com/2011/11/17/2008-wagner-dry-riesling-finger-lakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another reception wine from the <a href="http://www.americanwine.ca/">Society for American Wine</a> annual cab tasting event. Pale in color with some petrol coming through on the nose. I also got some sulfur but others did not. On the mid pallet this is a slightly sweet varietal Riesling, well made, smooth food friendly wine. The wine was on the lighter side of medium in length. This is not a bad wine, but given how many terrific Rieslings come out of Niagara for less money I&#8217;m afraid I would be passing this one over. I would give it an 87-88. Worth around $20, not in the LCBO. </p>
<p><a href="http://www.canadianwineguy.com/wp-content/uploads/2011/11/IMAG0265.jpg"><img src="http://www.canadianwineguy.com/wp-content/uploads/2011/11/IMAG0265.jpg" alt="" width="240" height="400" class="alignnone size-full wp-image-3451" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.canadianwineguy.com%2F2011%2F11%2F17%2F2008-wagner-dry-riesling-finger-lakes%2F&amp;title=2008%20Wagner%20Dry%20Riesling%20Finger%20Lakes" id="wpa2a_20"><img src="http://www.canadianwineguy.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.canadianwineguy.com/2011/11/17/2008-wagner-dry-riesling-finger-lakes/feed/</wfw:commentRss>
